Ferries
There are two ferries that service Zamami and Aka from Naha: the Queen Zamami 3 and Ferry Zamami. Both leave from Tomari port, on highway 58 in western Naha. Mistu-shima is a small passenger speedboat that runs between Aka and Zamami four times daily.
You'll want to make a reservation if you are taking the Queen during a busy time (Golden Week, summer weekends). To do that, call <098-868-4567>. The staff probably won't speak English, but they should know "reservation" ("yoyaku" in Japanese) and English dates. Speaking slowly will make it easier for them.
Queen Zamami 3
The Queen is a passenger ferry that runs twice daily, except three times daily during peak season (Golden Week, July, August). Please check the fare chart lower down on this page for ticket prices. This boat will be canceled during rough weather (3 meter seas). Please call the ticket office or check the website to confirm the schedule on the day you want to travel.
| Queen Zamami 3 | Naha | Aka | Zamami |
Aka | Naha | |||
| depart | arrive | depart | arrive | depart | arrive | depart | arrive | |
| January - June | 09:00 | - | - | 09:50 | 10:00 | 10:10 | 10:20 | 11:10 |
| 15:00 | 15:50 | 16:00 | 16:10 | 16:20 | - | - | 17:10 | |
July, August, Golden Week |
09:00 | - | - | 09:50 | 10:00 | 10:10 | 10:20 | 11:10 |
| 13:00 | 13:50 | 14:00 | 14:10 | 14:40 | - | - | 15:30 | |
| 16:00 | - | - | 16:10 | 17:00 | 17:10 | 17:20 | 18:10 | |
| Sept. - December | 09:00 | - | - | 09:50 | 10:00 | 10:10 | 10:20 | 11:10 |
| 15:00 | 15:50 | 16:00 | 16:10 | 16:20 | - | - | 17:10 | |
Ferry Zamami
This is the boat you want if you intend to bring a car, a bike, excessive luggage, or just want to save some money. Check the fare charts below for ticket prices and fees for bringing along a car or bicycle. The Ferry's schedule is less consistent than the Queen as occasionally it is chartered for school trips, but usually it makes one trip daily. Also, the Ferry will be canceled during very rough weather (4 meter seas). Please call the ticket office or check the website to confirm the schedule on the day you want to travel.
|
||||||||||||||||||||||||||||||||||||||||||||
Mitsu Shima
This small speedboat goes between Zamami and Aka. This boat runs every day. It will take bikes.
¥300 , pay at the Zamami or Aka ticket desks.
|
||||||||||||||||||||||||||||||||||
Passenger Fares
| Pricing | one-way | round-trip | group one-way | group round-trip | handicapped one-way | handicapped round-trip |
| Queen adult | ¥3,140 | ¥5,970 | ¥2,830 | ¥5,660 | ¥1,570 | ¥3,140 |
| Queen child | ¥1,570 | ¥2,990 | ¥1,420 | ¥2,840 | ¥790 | ¥1,580 |
| Ferry adult | ¥2,120 | ¥4,030 | ¥1,910 | ¥3,820 | ¥1,060 | ¥2,120 |
| Ferry child | ¥1,060 | ¥2,020 | ¥960 | ¥1,920 | ¥530 | ¥1,060 |
Car, Bicycle, and Motorcycle Fares
| Car Fares* | Tomari to Zamami or Aka | Between Aka & Zamami |
| Cars under 3m long | ¥8,900 | ¥900 |
| 3m - 4m | ¥11,200 | ¥1,130 |
| 4m - 5m | ¥13,500 | ¥1,360 |
| 5m - 6m | ¥15,800 | ¥1,590 |
| 6m - 7m | ¥18,100 | ¥1,820 |
| 7m - 8m | ¥20,400 | ¥2,050 |
| 8m - 9m | ¥22,700 | ¥2,280 |
| 9m - 10m | ¥25,000 | ¥2,510 |
| 10m - 11m | ¥27,300 | ¥2,740 |
| 11m - 12m | ¥29,600 | ¥2,970 |
| bicycle | ¥370 | ¥100 |
| motorized bicycle | ¥760 | ¥210 |
| scooter/motorcycle | ¥1,510 | ¥310 |
*All fares are one-way, car
fares include the driver's one-way ferry ticket
